Kayar puntalı (sliding headstock) bir torna tezgahında dönen taret yoktur. Takımlar gang veya tarak düzeninde sabit pozisyonlarda durur ve her pozisyonun gövde formu, bağlama yüzeyi ve tahrik bağlantısı tezgah üreticisi tarafından tanımlanır. Referans verilebilecek bir sektör ölçü standardı bulunmadığından, kayar puntalı tezgah tutucuları üreticinin kendi referans koduyla tanımlanır.
Mongtec Precision Inc. bir Tayvan markasıdır; tasarım ve mühendislik Taichung, Tayvan'da yapılır.
| Mongtec model | Tsugami code | Type | Max tool shank | Collet | Drive |
|---|---|---|---|---|---|
| 3268-T051 | 3268-T051 | Axial toolholders | 10.0 mm | ER16 | 1:1 · 6,000 rpm |
| 3281-S080 | 3281-S080 | Axial toolholders | 10.0 mm | ER16 | 1:1 · 8,000 rpm |
| 3281-Z79098 | 3281-Z79098 | Axial toolholders | 10.0 mm | ER16 | 1:1 · 8,000 rpm |
| 3281-Z74045-0100 | 3281-Z74045-0100 | Axial toolholders | 10.0 mm | ER16 | 1:1 · 6,000 rpm |
| 3282-Y041 | 3282-Y041 | Axial toolholders | 10.0 mm | ER16 | 1:1 · 6,000 rpm |
| 3220-Y7072 | 3220-Y7072 | Axial toolholders | 10.0 mm | ER16 | 1:1 · 6,000 rpm |
| 3282-Y901 | 3282-Y901 | Radial 4 spindles toolholders | 10.0 mm | ER16 | 1:1 · 6,000 rpm |
| 3290-Y041 | 3290-Y041 | Radial offset toolholders | 10.0 mm | ER16 | 1:1 · 6,000 rpm |
| 3281-Y461-9010 | 3281-Y461-9010 | Radial offset toolholders | 10.0 mm | ER16 | 1:1 · 8,000 rpm |
| 3282-Y212 | 3282-Y212 | Sleeves (internal coolant) | 25.0 mm | — | Static |
| 3282-Z71051-9010 | 3282-Z71051-9010 | Static drilling toolholders | 10.0 mm | ER16 | Static |
| 3281-Z79055-0302 | 3281-Z79055-0302 | Sleeves | 20.0 mm | — | Static |
| Mongtec model | Star code | Type | Max tool shank | Collet | Drive |
|---|---|---|---|---|---|
| 33150 | 33150 | Axial toolholders | 10.0 mm | ER16 | 1:1 · 8,000 rpm |
| 57161 | 57161 | Axial toolholders | 10.0 mm | ER16 | 1:1 · 6,000 rpm |
| 66151 | 66151 | Radial 3 spindles toolholders | 10.0 mm | ER16 | 1:1 · 6,000 rpm |
| 67161 | 67161 / OM155 | Radial 6 spindles toolholders | 10.0/7.0 mm | ER16/ER11 | 1:1 · 6,000 rpm |
| 54121-01 | 54121-01 | Static drilling toolholders | 10.0 mm | ER16 | Static |
| 0R122 | 0R122 | Static drilling toolholders | 10.0 mm | ER16 | Static |
| 0R123 | 0R123 | Static drilling toolholders (internal coolant) | 10.0 mm | ER16 | Static |
| 67127 | 67127 | Static drilling toolholders (internal coolant) | 10.0 mm | ER16 | Static |
| B2E22 | B2E22 | Static drilling toolholders (internal coolant) | 6/8/10/12/16 mm | — | Static |
| STAR34322 | STAR34322 | Static 3 toolholders | 22 mm | — | Static |
| Mongtec model | Citizen code | Type | Max tool shank | Collet | Drive |
|---|---|---|---|---|---|
| SAU825 | SAU825 | Sleeves | 25.4 mm | — | Static |
| GDE1025 / GDE10254 | — | Static drilling toolholders (internal coolant) | 19.05 mm | — | Static |
| MSC507 | MSC507 | Axial toolholders | 7.0 mm | ER11 | 1:1 · 10,000 rpm |
| GDF1801 | GDF1801 | Static 4 holes drilling toolholders | 25.4 mm | — | Static |
| GDF1207 | GDF1207 | Static 3 holes drilling toolholders | 19.05 mm | — | Static |
Tezgah modelinizi gönderin, fiyat verelim →
English version: English · Quick-Change · Tool Holders · Ürünler