Machine-side clamping units (receivers) and PSC blanks for you to machine yourself. The ordering code is PSC40-R-CUSA-24-043-M: 01 coupling size, 02 hand, 03 type, 04 l1z, 05 l1x, 06 format.
56 article numbers on this page. All dimensions are the values printed in the catalogue. Mongtec Precision is a Taiwanese brand, designed and engineered in Taichung, Taiwan.
The column names are reproduced exactly as printed on catalogue page 91. The heading text on that page is clipped differently from the other pages and we cannot prove the correct reading, so it has been left unchanged — please confirm before ordering.
| Ordering code | Dm | LF | Hb | hD | 1h | 1b | 1 | m (kg) |
|---|---|---|---|---|---|---|---|---|
PSC50-ASHR-095-20 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 1.69 |
PSC50-ASHL-095-20 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 1.69 |
PSC63-ASHR-105-20 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 2.39 |
PSC63-ASHL-105-20 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 2.39 |
The column names are reproduced exactly as printed on catalogue page 96. The heading text on that page is clipped differently from the other pages and we cannot prove the correct reading, so it has been left unchanged — please confirm before ordering.
| Ordering code | BD1 | BL1 | Stock |
|---|---|---|---|
BLPSC32A050125M | 50 | 125 | ▲ |
BLPSC40A040095M | 40 | 95 | ▲ |
BLPSC40A060165M | 60 | 165 | ▲ |
BLPSC40A080075M | 80 | 75 | ▲ |
BLPSC40A100085M | 100 | 85 | ▲ |
BLPSC50A050125M | 50 | 125 | ● |
BLPSC50A075175M | 75 | 175 | ● |
BLPSC50A110090M | 110 | 90 | ▲ |
BLPSC50A110130M | 110 | 130 | ▲ |
The column names are reproduced exactly as printed on catalogue page 97. The heading text on that page is clipped differently from the other pages and we cannot prove the correct reading, so it has been left unchanged — please confirm before ordering.
| Ordering code | BD1 | BL1 | Stock |
|---|---|---|---|
BLPSC63A072120M | 72 | 120 | ● |
BLPSC63A075195M | 75 | 195 | ● |
BLPSC63A100080M | 100 | 80 | ● |
BLPSC63A110085M | 110 | 85 | ▲ |
BLPSC63A110180M | 110 | 180 | ▲ |
BLPSC63A130095M | 130 | 95 | ● |
BLPSC80A080200M | 80 | 200 | ▲ |
BLPSC80A120095M | 120 | 95 | ▲ |
BLPSC80A120160M | 120 | 160 | ● |
BLPSC80A130090M | 130 | 90 | ● |
BLPSC100A100200M | 100 | 200 | ▲ |
BLPSC100A160120M | 160 | 120 | ▲ |
BLPSC100A150150M | 150 | 150 | ▲ |
The column names are reproduced exactly as printed on catalogue page 99. The heading text on that page is clipped differently from the other pages and we cannot prove the correct reading, so it has been left unchanged — please confirm before ordering.
| Ordering code | b 2 | h 2 | h 21 | I 1x | I 1z | I tz | m (kg) |
|---|---|---|---|---|---|---|---|
PSC32-RCUSA-19039 | 73 | 54 | 30 | 39 | 19 | 38 | 1.30 |
PSC32-LCUSA-19039 | 73 | 54 | 30 | 39 | 19 | 38 | 1.30 |
PSC40-RCUSA-24043 | 86 | 77 | 38 | 43 | 24 | 48 | 2.26 |
PSC40-LCUSA-24043 | 86 | 77 | 38 | 43 | 24 | 48 | 2.26 |
PSC50-RCUSA-32048 | 100 | 92 | 44 | 48 | 32 | 64 | 3.74 |
PSC50-LCUSA-32048 | 100 | 92 | 44 | 48 | 32 | 64 | 3.74 |
PSC63-RCUSA-42060 | 122 | 105 | 37 | 60 | 42 | 84 | 7.10 |
PSC63-LCUSA-42060 | 122 | 105 | 37 | 60 | 42 | 84 | 7.10 |
PSC80-RCUSA-50088 | 146 | 133 | 133 | 88 | 50 | 100 | 13.25 |
PSC80-LCUSA-50088 | 146 | 133 | 133 | 88 | 50 | 100 | 13.25 |
The column names are reproduced exactly as printed on catalogue page 101. The heading text on that page is clipped differently from the other pages and we cannot prove the correct reading, so it has been left unchanged — please confirm before ordering.
| Ordering code | b2 | hryh | 2 | h21 | l1xl | 1z | ltzm | (kg) |
|---|---|---|---|---|---|---|---|---|
PSC63-RCVDI60-53040M | 122 | 53 | 1057 | 0 | 40 | 53 | 95 | 6 |
PSC63-LCVDI60-53040M | 122 | 53 | 1057 | 0 | 40 | 53 | 95 | 6 |
The column names are reproduced exactly as printed on catalogue page 104. The heading text on that page is clipped differently from the other pages and we cannot prove the correct reading, so it has been left unchanged — please confirm before ordering.
| Ordering code | b2 | h1y | h2 | l1xl | 1z | l21 | l22l | 23 | Th | m (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
PSC32-RCSQUA-4038M | 38 | 20 | 62 | 95 | 19 | 16.5 | 78.5 | 25 | G1/8 | 1.3 |
PSC32-LCSQUA-4038M | 38 | 20 | 62 | 95 | 19 | 16.5 | 78.5 | 25 | G1/8 | 1.3 |
PSC40-RCSQUA-5048M | 48 | 25 | 54 | 125 | 24 | 24 | 1013 | 0.5G | 1/8 | 2.3 |
PSC40-LCSQUA-5048M | 48 | 25 | 54 | 125 | 24 | 24 | 1013 | 0.5G | 1/8 | 2.3 |
PSC50-RCSQUA-6464M | 64 | 32 | 68 | 145 | 32 | 27 | 1183 | 6G | 1/8 | 3.2 |
PSC50-LCSQUA-6464M | 64 | 32 | 68 | 145 | 32 | 27 | 1183 | 6G | 1/8 | 3.2 |
The column names are reproduced exactly as printed on catalogue page 105. The heading text on that page is clipped differently from the other pages and we cannot prove the correct reading, so it has been left unchanged — please confirm before ordering.
| Ordering code | Dm | l1 | l2 | l3 | l4 | l5 | l6 | l7 | m (kg) |
|---|---|---|---|---|---|---|---|---|---|
PSC40-RCSQIR-59-110A | 40 | 1107 | 75 | 98 | 32 | 51 | 32 | 62 | .9 |
PSC40-LCSQIR-59-110A | 40 | 1107 | 75 | 98 | 32 | 51 | 32 | 62 | .9 |
PSC50-RCSQIR-77-110A | 50 | 1109 | 27 | 7 | 109 | 32 | 14 | 33 | 5.1 |
PSC50-LCSQIR-77-110A | 50 | 1109 | 27 | 7 | 109 | 32 | 14 | 33 | 5.1 |
PSC63-RCSQIR-93-140A | 63 | 140 | 105 | 93 | 135 | 40 | 13 | 40 | 11.4 |
PSC63-LCSQIR-93-140A | 63 | 140 | 105 | 93 | 135 | 40 | 13 | 40 | 11.4 |
The column headings on catalogue page 106 are clipped in print; they have been restored from the correctly printed version on page 5.
| Ordering code | b2 | Dm | Dm min | H2 | H21 | L2 | L1 | L3 | L4 | a21 | a22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PSC40-NCHYD-05625M | 48 | 42 | 2609 | 25 | 67 | 42 | 51 | 02 | 21 | 5° | 11° |
PSC50-NCHYD-07035M | 64 | 55 | 300 | 112 | 70 | 88 | 35 | 12 | 30 | 16°1 | 0° |
PSC63-NCHYD-09040M | 84 | 70 | 400 | 143 | 90 | 105 | 40 | 16 | 45 | 15° | 10° |
PSC80-NCHYD-11050M | 100 | 90 | 500 | 180 | 110 | 120 | 50 | 18 | 59 | 15° | 10° |
The column headings on catalogue page 107 are clipped in print; they have been restored from the correctly printed version on page 5.
| Ordering code | b2 | Dm | Dm min | H2 | H21 | L2 | L1 | L3 | L4 | a21 | a22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PSC63-NCLYD-09040M | 84 | 70 | 400 | 143 | 90 | 1054 | 01 | 64 | 51 | 5° | 10° |
PSC80-NCLYD-11050M | 100 | 90 | 500 | 180 | 110 | 1205 | 01 | 85 | 91 | 5° | 10° |
Send your machine and application details and we will quote →
Browse by coupling size:PSC32 · PSC40 · PSC50 · PSC63 · PSC80 · PSC100
PSC / ISO 26623 overview · CNC milling tool holders · Static turret tool holders · Driven tool holders