Adapters for face grooving, using SR serration interface (SR16 to SR70). The ordering code is PSC40-SR32-60-RF: 01 coupling size, 02 serration size, 03 axial length L1, 04 hand, 05 is 90°.
67 article numbers on this page. All dimensions are the values printed in the catalogue. Mongtec Precision is a Taiwanese brand, designed and engineered in Taichung, Taiwan.
The column headings on catalogue page 75 are clipped in print; they have been restored from the correctly printed version on page 5.
| Ordering code | Type | Dm | D1(DCON-WS) | l1(LF) | l2(LB) | m (kg) |
|---|---|---|---|---|---|---|
PSC32-SR32-22-NG | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 0.3 |
PSC40-SR32-32-NG | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 0.3 |
PSC40-SR40-32-NG | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 0.4 |
PSC50-SR40-42-NG | 25 | 04 | 0 | 42 | 17 | 0.5 |
PSC63-SR40-47-NG | 26 | 34 | 04 | 71 | 61 | .1 |
| Ordering code | Dm | Dw | F1 | L1 | L2 | BAWS | m (kg) |
|---|---|---|---|---|---|---|---|
PSC40-SR32-RX-045-T4 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 0.3 |
PSC40-SR32-LX-045-T | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 0.3 |
| Ordering code | Dm | D1 | l2(LPR) | l1(LF) | f1(WF) | m (kg) |
|---|---|---|---|---|---|---|
PSC50-SR32-RX-045-L15 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | .1 |
PSC63-SR32-RX-045-L16 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 1.7 |
PSC63-SR40-RX-045-L16 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 1.8 |
PSC80-SR40-RX-045-L18 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | 3.6 |
PSC63-SR40-47-NG | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | .1 |
The column names are reproduced exactly as printed on catalogue page 83. The heading text on that page is clipped differently from the other pages and we cannot prove the correct reading, so it has been left unchanged — please confirm before ordering.
| Ordering code | Dm | l1(LF) | f1(WF) | l2(OAH) | m (kg) |
|---|---|---|---|---|---|
PSC50-SR70-RG-050 | 50 | 50 | 11 | 70 | 0.9 |
PSC50-SR70-LG-050 | 50 | 50 | 11 | 70 | 0.9 |
PSC63-SR70-RG-050 | 63 | 50 | 11 | 70 | 1.2 |
PSC63-SR70-LG-050 | 63 | 50 | 11 | 70 | 1.2 |
PSC80-SR70-RG-090 | 80 | 90 | 35 | 70 | 2.9 |
PSC80-SR70-LG-090 | 80 | 90 | 35 | 70 | 2.9 |
PSC100-SR70-RG-100 | 100 | 100 | 48 | 70 | 5.1 |
PSC100-SR70-LG-100 | 100 | 100 | 48 | 70 | 5.1 |
The column headings on catalogue page 85 are clipped in print; they have been restored from the correctly printed version on page 5.
| Ordering code | Dm | D1(DOCN-WS) | D2(BD1) | l2(LB1) | l1(LF) | m (kg) |
|---|---|---|---|---|---|---|
PSC32-SR16-045 | 32 | 16 | 16 | 26 | 45 | 0.2 |
PSC32-SR20-050 | 32 | 20 | 20 | 32 | 50 | 0.2 |
PSC32-SR25-064 | 32 | 25 | 25 | 46 | 64 | 0.3 |
PSC32-SR32-037 | 32 | 32 | 32 | 37 | 37 | 0.2 |
PSC32-SR32-053 | 32 | 32 | 32 | 53 | 53 | 0.3 |
PSC40-SR16-048 | 40 | 16 | 16 | 23 | 48 | 0.3 |
PSC40-SR20-058 | 40 | 20 | 20 | 34 | 58 | 0.3 |
PSC40-SR25-064 | 40 | 25 | 25 | 42 | 64 | 0.4 |
PSC40-SR32-074 | 40 | 32 | 32 | 51 | 74 | 0.6 |
PSC40-SR40-053 | 40 | 40 | 40 | 40 | 53 | 0.6 |
PSC40-SR40-073 | 40 | 40 | 40 | 73 | 73 | 0.8 |
PSC50-SR16-052 | 50 | 16 | 16 | 28 | 52 | 0.5 |
PSC50-SR20-059 | 50 | 20 | 20 | 33 | 59 | 0.5 |
PSC50-SR25-067 | 50 | 25 | 25 | 41 | 67 | 0.6 |
PSC50-SR32-075 | 50 | 32 | 32 | 48 | 75 | 0.9 |
PSC50-SR40-094 | 50 | 40 | 40 | 72 | 94 | 1.1 |
PSC50-SR50-090 | 50 | 50 | 50 | 90 | 90 | 1.3 |
PSC63-SR16-056 | 63 | 16 | 16 | 28 | 56 | 0.8 |
PSC63-SR20-068 | 63 | 20 | 20 | 40 | 67 | 0.8 |
PSC63-SR25-082 | 63 | 25 | 25 | 55 | 82 | 0.8 |
The column headings on catalogue page 86 are clipped in print; they have been restored from the correctly printed version on page 5.
| Ordering code | Dm | D1(DOCN-WS) | D2(BD1) | l2(LB1) | l1(LF) | m (kg) |
|---|---|---|---|---|---|---|
PSC63-SR32-081 | 63 | 32 | 32 | 51 | 81 | 1.1 |
PSC63-SR40-092 | 63 | 40 | 40 | 63 | 92 | 1.3 |
PSC63-SR50-114 | 63 | 50 | 50 | 87 | 114 | 2.3 |
PSC63-SR60-137 | 63 | 60 | 60 | 114 | 137 | 3.3 |
PSC80-SR40-105 | 80 | 40 | 40 | 73 | 105 | 2.3 |
PSC80-SR50-115 | 80 | 50 | 50 | 85 | 115 | 3.3 |
PSC80-SR60-140 | 80 | 60 | 60 | 111 | 140 | 3.3 |
| Ordering code | Dm | Dw | D1 | F1 | L1 | L2 | m (kg) |
|---|---|---|---|---|---|---|---|
PSC50-SR40-075R | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | .9 |
PSC50-SR40-075L | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | .9 |
PSC63-SR16-045R | 63 | 16 | 16 | 23 | 45 | 12 | 0.8 |
PSC63-SR20-052R | 63 | 20 | 20 | 21 | 52 | 20 | 0.8 |
PSC63-SR25-056R | 63 | 25 | 25 | 19 | 56 | 25 | 0.8 |
PSC63-SR25-056L | 63 | 25 | 25 | 19 | 56 | 25 | 0.8 |
PSC63-SR32-066R | 63 | 32 | 32 | 15 | 66 | 32 | 1.1 |
PSC63-SR32-066L | 63 | 32 | 32 | 15 | 66 | 32 | 1.1 |
PSC63-SR40-080R | 63 | 40 | 40 | 11 | 80 | 48 | 1.3 |
PSC63-SR40-080L | 63 | 40 | 40 | 11 | 80 | 48 | 1.3 |
PSC63-SR50-097R40 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | .7 |
PSC63-SR50-097L40 | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | — confirmed at RFQ | .7 |
PSC63-SR60-112R40 | 63 | 40 | 60 | 10 | 112 | 88 | 2.4 |
PSC63-SR60-112L40 | 63 | 40 | 60 | 10 | 112 | 88 | 2.4 |
PSC80-SR40-081R | 80 | 40 | 40 | 20 | 81 | 81 | 2.3 |
PSC80-SR40-081L | 80 | 40 | 40 | 20 | 81 | 81 | 2.3 |
PSC80-SR50-102R40 | 80 | 40 | 50 | 20 | 102 | 68 | 2.3 |
PSC80-SR50-102L40 | 80 | 40 | 50 | 20 | 102 | 68 | 2.3 |
PSC80-SR60-119R40 | 80 | 40 | 60 | 20 | 119 | 88 | 3.3 |
PSC80-SR60-119L40 | 80 | 40 | 60 | 20 | 119 | 88 | 3.3 |
Send your machine and application details and we will quote →
Browse by coupling size:PSC32 · PSC40 · PSC50 · PSC63 · PSC80 · PSC100
PSC / ISO 26623 overview · CNC milling tool holders · Static turret tool holders · Driven tool holders